<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>TCWN Blog</title>
	<atom:link href="http://www.tcwn.org/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tcwn.org/blog</link>
	<description>News and updates from the Tennessee Clean Water Network</description>
	<pubDate>Tue, 02 Aug 2011 17:59:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
	<language>en</language>
			<item>
		<title>Gulf of Mexico &#8220;Dead Zone&#8221; Results Are In</title>
		<link>http://www.tcwn.org/blog/2011/08/gulf-of-mexico-dead-zone-results-are-in/</link>
		<comments>http://www.tcwn.org/blog/2011/08/gulf-of-mexico-dead-zone-results-are-in/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 15:42:23 +0000</pubDate>
		<dc:creator>Dana Wright</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tcwn.org/blog/?p=708</guid>
		<description><![CDATA[Though smaller than expected, this year&#8217;s Gulf of Mexico Dead Zone is over 6,700 square miles. The Dead Zone is an area of little to no oxygen in the Gulf in which no life can survive. It is a result of runoff from the Mississippi River, contributed to by 31 states. Tennessee ranks 9th as [...]]]></description>
		<wfw:commentRss>http://www.tcwn.org/blog/2011/08/gulf-of-mexico-dead-zone-results-are-in/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tennessee&#8217;s treatment systems protect against arsenic</title>
		<link>http://www.tcwn.org/blog/2011/07/tennessees-treatment-systems-protect-against-arsenic/</link>
		<comments>http://www.tcwn.org/blog/2011/07/tennessees-treatment-systems-protect-against-arsenic/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 14:58:25 +0000</pubDate>
		<dc:creator>Dana Wright</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tcwn.org/blog/?p=703</guid>
		<description><![CDATA[&#160;
Tennessee is one of only eight states in which none of our water treatment systems violate the federal arsenic standards for drinking water.  Arsenic enters our drinking water from natural deposits in the earth or through runoff from agricultural and industrial practices. Exposure to arsenic has significant impacts to your health. According to EPA, long-term [...]]]></description>
		<wfw:commentRss>http://www.tcwn.org/blog/2011/07/tennessees-treatment-systems-protect-against-arsenic/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dangerous water legislation passes out of committee</title>
		<link>http://www.tcwn.org/blog/2011/07/dangerous-water-legislation-passes-out-of-committee/</link>
		<comments>http://www.tcwn.org/blog/2011/07/dangerous-water-legislation-passes-out-of-committee/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 17:34:42 +0000</pubDate>
		<dc:creator>Dana Wright</dc:creator>
		
		<category><![CDATA[Legislative Updates]]></category>

		<guid isPermaLink="false">http://www.tcwn.org/blog/?p=698</guid>
		<description><![CDATA[&#160;
H.R. 2018 passed out of the House Transportation and Infrastructure Committee last week with the support of Rep. Duncan and Rep. Fleischmann.  Congressman Cohen stood up for water quality in Tennessee by opposing the bill. H.R. 2018 would seriously restrict EPA&#8217;s ability protect water as it flows across state lines, instead relying on each state to [...]]]></description>
		<wfw:commentRss>http://www.tcwn.org/blog/2011/07/dangerous-water-legislation-passes-out-of-committee/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dangerous legislation proposed in U.S. House</title>
		<link>http://www.tcwn.org/blog/2011/06/dangerous-legislation-proposed-in-us-house/</link>
		<comments>http://www.tcwn.org/blog/2011/06/dangerous-legislation-proposed-in-us-house/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 17:40:26 +0000</pubDate>
		<dc:creator>Dana Wright</dc:creator>
		
		<category><![CDATA[Legislative Updates]]></category>

		<guid isPermaLink="false">http://www.tcwn.org/blog/?p=689</guid>
		<description><![CDATA[&#160;
H.R. 2018, the Clean Water Cooperative Federalism Act of 2011 was introduced last month by Rep. Mica from Florida. This bill is just simply dangerous. It is an attempt to prevent EPA from using its oversight authority to protect water quality.  The bill is written to:
&#160;
(1) Restrict EPA’s ability to issue a revised or [...]]]></description>
		<wfw:commentRss>http://www.tcwn.org/blog/2011/06/dangerous-legislation-proposed-in-us-house/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Record flooding may result in largest Dead Zone to date</title>
		<link>http://www.tcwn.org/blog/2011/06/record-flooding-may-result-in-largest-dead-zone-ever/</link>
		<comments>http://www.tcwn.org/blog/2011/06/record-flooding-may-result-in-largest-dead-zone-ever/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 15:38:30 +0000</pubDate>
		<dc:creator>Dana Wright</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tcwn.org/blog/?p=678</guid>
		<description><![CDATA[&#160;
Communities all along the Mississippi River have been affected by historic flooding, but is not only those communities who will suffer. Our aquatic communities will also be threatened. As flood waters have overflowed then receded they have carried with them record amounts of agricultural chemicals and fertilizers.  Due to this inundation it is predicted we [...]]]></description>
		<wfw:commentRss>http://www.tcwn.org/blog/2011/06/record-flooding-may-result-in-largest-dead-zone-ever/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fish Kill in Bradley County</title>
		<link>http://www.tcwn.org/blog/2011/05/fish-kill-in-bradley-county/</link>
		<comments>http://www.tcwn.org/blog/2011/05/fish-kill-in-bradley-county/#comments</comments>
		<pubDate>Tue, 31 May 2011 14:54:50 +0000</pubDate>
		<dc:creator>Dana Wright</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tcwn.org/blog/?p=676</guid>
		<description><![CDATA[A significant fish kill occurred in Bradley County in Candies Creek as it joins the Hiwassee.  TDEC and TWRA are investigating, but the only possible cause publicized thus far is agriculture.  Read the story here.



]]></description>
		<wfw:commentRss>http://www.tcwn.org/blog/2011/05/fish-kill-in-bradley-county/feed/</wfw:commentRss>
		</item>
		<item>
		<title>EPA wants to hear from you!</title>
		<link>http://www.tcwn.org/blog/2011/03/epa-wants-to-hear-from-you/</link>
		<comments>http://www.tcwn.org/blog/2011/03/epa-wants-to-hear-from-you/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 17:44:51 +0000</pubDate>
		<dc:creator>Renée Hoyos</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tcwn.org/blog/?p=674</guid>
		<description><![CDATA[Dear Stakeholder,
President Obama recently issued Executive Order 13563, requiring each agency to develop a plan to periodically conduct a retrospective review of its significant regulations, and determine if they are ineffective, insufficient, or overly burdensome, and then revise or repeal as
warranted.   In response, EPA is developing a review plan and a list of
candidate [...]]]></description>
		<wfw:commentRss>http://www.tcwn.org/blog/2011/03/epa-wants-to-hear-from-you/feed/</wfw:commentRss>
		</item>
		<item>
		<title>TDEC budget hearings</title>
		<link>http://www.tcwn.org/blog/2011/02/tdec-budget-hearings/</link>
		<comments>http://www.tcwn.org/blog/2011/02/tdec-budget-hearings/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 20:19:00 +0000</pubDate>
		<dc:creator>Renée Hoyos</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tcwn.org/blog/?p=666</guid>
		<description><![CDATA[I know&#8230; snooze city.  But there is some really useful information in these hearings. 
&#160;
Did you know that TDEC&#8217;s total budget is $334.5 million dollars? Or that 23% comes from the general fund, 21% comes from the feds as pass through to programs that TDEC administers and the remaining 56% comes from fees for permits and [...]]]></description>
		<wfw:commentRss>http://www.tcwn.org/blog/2011/02/tdec-budget-hearings/feed/</wfw:commentRss>
		</item>
		<item>
		<title>State soliciting water quality information</title>
		<link>http://www.tcwn.org/blog/2011/01/state-soliciting-water-quality-information/</link>
		<comments>http://www.tcwn.org/blog/2011/01/state-soliciting-water-quality-information/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 17:16:23 +0000</pubDate>
		<dc:creator>Dana Wright</dc:creator>
		
		<category><![CDATA[TDEC]]></category>

		<guid isPermaLink="false">http://www.tcwn.org/blog/?p=658</guid>
		<description><![CDATA[TDEC is requesting data on water quality conditions of specific watersheds throughout the state in preparation for next year&#8217;s federally mandated analysis - often referred to as the 303(d) list.  Data is due to TDEC no later than February 28.  Read the complete public notice.
Applicable watersheds include:  North and South Fork Holston, Little Tennessee (Tellico), [...]]]></description>
		<wfw:commentRss>http://www.tcwn.org/blog/2011/01/state-soliciting-water-quality-information/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New faces at TDEC and the state legislature</title>
		<link>http://www.tcwn.org/blog/2011/01/new-faces-at-tdec-and-the-state-legislature/</link>
		<comments>http://www.tcwn.org/blog/2011/01/new-faces-at-tdec-and-the-state-legislature/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 15:42:18 +0000</pubDate>
		<dc:creator>Renée Hoyos</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tcwn.org/blog/?p=652</guid>
		<description><![CDATA[2011 is shaping up to be a year of firsts: first woman to lead the state House of Representatives as Speaker, first time the House, Senate and Governor are from the same political party.  What does this mean for environmental work in Tennessee. Good question!  I don&#8217;t know.  Sorry.
As we look at the committee structures, [...]]]></description>
		<wfw:commentRss>http://www.tcwn.org/blog/2011/01/new-faces-at-tdec-and-the-state-legislature/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
<meta name="keywords" CONTENT="tennessee legislature, army corps, epa" />
