<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Never short on water pollution news</title>
	<atom:link href="http://www.tcwn.org/blog/2009/10/never-short-on-water-pollution-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tcwn.org/blog/2009/10/never-short-on-water-pollution-news/</link>
	<description>News and updates from the Tennessee Clean Water Network</description>
	<pubDate>Thu, 17 May 2012 14:57:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: Umar A</title>
		<link>http://www.tcwn.org/blog/2009/10/never-short-on-water-pollution-news/#comment-1354</link>
		<dc:creator>Umar A</dc:creator>
		<pubDate>Mon, 08 Feb 2010 13:54:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.tcwn.org/blog/?p=496#comment-1354</guid>
		<description>In addition to a drinking water filter, you might want to consider a shower filter. In a warm shower, your pores open up, allowing you to more rapidly absorb harmful chemicals from the water. An American Journal Of Public Health study showed that 2/3 of our exposure to harmful water comes while showering. Also, since chlorine vaporizes at a lower temperature and a faster rate than water, the steam you inhale while showering has a highly concentrated amount of chlorine vapor. The EPA says that there is an elevated level of chlorine gas in nearly every American home because of the level of chlorine in our shower water.</description>
		<content:encoded><![CDATA[<p>In addition to a drinking water filter, you might want to consider a shower filter. In a warm shower, your pores open up, allowing you to more rapidly absorb harmful chemicals from the water. An American Journal Of Public Health study showed that 2/3 of our exposure to harmful water comes while showering. Also, since chlorine vaporizes at a lower temperature and a faster rate than water, the steam you inhale while showering has a highly concentrated amount of chlorine vapor. The EPA says that there is an elevated level of chlorine gas in nearly every American home because of the level of chlorine in our shower water.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: StopKilling4Profit</title>
		<link>http://www.tcwn.org/blog/2009/10/never-short-on-water-pollution-news/#comment-1270</link>
		<dc:creator>StopKilling4Profit</dc:creator>
		<pubDate>Sat, 19 Dec 2009 06:47:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.tcwn.org/blog/?p=496#comment-1270</guid>
		<description>A connection between air pollution and water pollution? What about deliberate pollution by government agencies to support economic interests?
Read more at:
http://sites.google.com/site/stopkilling4profit/</description>
		<content:encoded><![CDATA[<p>A connection between air pollution and water pollution? What about deliberate pollution by government agencies to support economic interests?<br />
Read more at:<br />
<a href="http://sites.google.com/site/stopkilling4profit/" rel="nofollow">http://sites.google.com/site/stopkilling4profit/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
<meta name="keywords" CONTENT="tennessee legislature, army corps, epa" />
